GELS-2019 Contesting Candidates Expenditure Details
| Sl. No. | Name of the Candidate | Name of the Party | 04.04.2019 | 10.04.2019 | 15.04.2019 | 22.06.2019 (FINAL) | 
|---|---|---|---|---|---|---|
| 1 | R. Anbuchezhian | BSP | Statement (PDF 3 MB) | Statement (PDF 3 MB) | Statement (PDF 6 MB) | Statement (PDF 5 MB) | 
| 2 | Dr. P. Venugopal | AIADMK | Statement (PDF 7 MB) | Statement (PDF 7 MB) | Statement | Statement (PDF 10 MB) | 
| 3 | Dr. K. Jayakumar | INC | Statement | Statement | Statement (PDF 7 MB) | Statement 1  (PDF 8 MB) Statement 2 (PDF 7 MB) Statement 3 (PDF 6 MB) | 
| 4 | C. Kalanithi | Anti Corruption Dynamic Party | Statement (PDF 3 MB) | Statement | Statement (PDF 2 MB) | Statement (PDF 4 MB) | 
| 5 | D. Ravi Pariyanar | RPI(A) | Statement | Statement | Statement | Statement (PDF 904 KB) | 
| 6 | Logarangan .M | Makkal Needhi Maiam | Statement | Statement | Statement (PDF 10 MB) | Statement (PDF 6 MB) | 
| 7 | M. Vetriselvi | Naam Tamilar Katchi | Statement | Statement | Statement (PDF 3 MB) | Statement (PDF 3 MB) | 
| 8 | G. Arulraj | Independent | Statement | Statement | Statement (PDF 6 MB) | Statement (PDF 2 MB) | 
| 9 | D. Anandaraj | Independent | Statement | Statement | Statement (PDF 6 MB) | Statement (PDF 2 MB) | 
| 10 | K. Kamalanathan | Independent | Statement | Statement | Statement (PDF 3 MB) | Statement (PDF 4 MB) | 
| 11 | V. Gunasekaran | Independent | Statement | Statement | Statement (PDF 3 MB) | Statement (PDF 3 MB) | 
| 12 | K. Chandrasekar | Independent | Statement | Statement | Statement (PDF 5 MB) | Statement (PDF 2 MB) | 
| 13 | S. Sargunam | Independent | Statement | Statement | Statement (PDF 2 MB) | Statement (PDF 2 MB) | 
| 14 | C. Bharath | Independent | Statement (PDF 3 MB) | Statement | Statement (PDF 3 MB) | Statement (PDF 1 MB) | 
| 15 | A. Manikandan | Independent | Statement (PDF 4 MB) | Statement | Statement (PDF 2 MB) | Statement (PDF 5 MB) | 
| 16 | Murugesan | Independent | Statement | Statement | Statement (PDF 5 MB) | Statement (PDF 1 MB) | 
| 17 | Pon. Raja | Independent | Statement | Statement | Statement (PDF 5 MB) | Statement (PDF 3 MB) | 
| 18 | N. Vikraman | Independent | Statement (PDF 3 MB) | Statement | Statement (PDF 2 MB) | Statement (PDF 982 KB) | 
| 19 | Vijaya .R | Independent | Statement (PDF 1 MB) | Statement | Statement (PDF 3 MB) | Statement (PDF 3 MB) | 
| 20 | G. George | Independent | Statement | Statement | Statement (PDF 10 MB) | Statement (PDF 1 MB) | 
 
                        
                         
                            