Local Body Type | Description | No. of Local Bodies |
---|---|---|
Rural | District Panchayat | 1 |
Panchayat Unions | 14 | |
Village Panchayats | 526 | |
Urban | Municipalities | 5 |
Town Panchayats | 10 |
District Panchayat (1)
Sl. No. | Name |
---|---|
1 | Tiruvallur District Panchayat |
Panchayat Unions (14)
Sl. No. | Name |
---|---|
1 | Ellapuram |
2 | Gummidipoondi |
3 | Kadambathur |
4 | Minjur |
5 | Pallipet |
6 | Poonamallee |
7 | Poondi |
8 | Puzhal |
9 | R.K. Pet |
10 | Sholavaram |
11 | Tiruttani |
12 | Thiruvalangadu |
13 | Tiruvallur |
14 | Villivakkam |
Municipalities (5)
Sl. No. | Name |
---|---|
1 | Avadi |
2 | Poonamallee |
3 | Tiruvallur |
4 | Tiruttani |
5 | Thiruverkadu |
Town Panchayats (10)
Sl. No. | Name |
---|---|
1 | Arani |
2 | Gummidipoondi |
3 | Minjur |
4 | Naravarikuppam |
5 | Pallipet |
6 | Ponneri |
7 | Pothatturpettai |
8 | Thirumazhaisai |
9 | Thirunindravur |
10 | Uthukottai |