Assembly Election 2026 – Candidates Election Expenditure
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | T.J.GOVINDARAJAN | Dravida Munnetra Kazhagam | ||||
| 2 | SUDHAKAR.V | All India Anna Dravida Munnetra Kazhagam | ||||
| 3 | M.JAGADEESAN | Bahujan Samaj Party | ||||
| 4 | R.SRIDAR. B.L. | Naam Tamilar Katchi | ||||
| 5 | SDK SANKAR | Aanaithinthiya Jananayaka Pathukappu Kazhagam | ||||
| 6 | K. CHANDRA SEKAR | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | ||||
| 7 | S.VIJAYAKUMAR | Tamilaga Vettri Kazhagam | ||||
| 8 | M.KUMARAN | Independent | ||||
| 9 | GOPAL.K | Independent | ||||
| 10 | T.GOVINDAN | Independent | ||||
| 11 | A.H. SIVA GANESH | Independent | ||||
| 12 | D.SUDHAKAR | Independent | ||||
| 13 | V.SUDHAKAR | Independent | ||||
| 14 | D.DINESH | Independent | ||||
| 15 | G.RANJITH B.SC.L.L.B | Independent |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | DURAI CHANDRASEKAR | Indian National Congress | ||||
| 2 | SANTHOSHKUMAR.J | Bahujan Samaj Party | ||||
| 3 | BALARAMAN.P | All India Anna Dravida Munnetra Kazhagam | ||||
| 4 | RAJATHI.M | Naam Tamilar Katchi | ||||
| 5 | ASHOK PRIYADARSHAN | Desiya Makkal Sakthi Katchi | ||||
| 6 | RAJA.S | Vanchit Bahujan Aaghadi | ||||
| 7 | KOTTEESWARAN. K | Tamizhaga Vaazhvurimai Katchi | ||||
| 8 | MALATHI.S | Tamizhaga Murpokku Makkal Katchi | ||||
| 9 | DR.RAVI.M.S | Tamilaga Vettri Kazhagam | ||||
| 10 | NAGAIYAN.G | Independent | ||||
| 11 | BARATHIRAJA.K | Independent | ||||
| 12 | RAJASEKAR.J | Independent | ||||
| 13 | VENKATESAN.S | Independent |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | V.G. RAAJENDRAN | Dravida Munnetra Kazhagam | (PDF 9MB) | (PDF 7MB) | ||
| 2 | K. SENTHILKUMAR | Naam Tamilar Katchi | (PDF 7MB) | (PDF 4MB) | ||
| 3 | BE VEE RAMANAH | All India Anna Dravida Munnetra Kazhagam | (PDF 7MB) | (PDF 6MB) | ||
| 4 | B. RAJESH KUMAR | Bahujan Samaj Party | (PDF 4MB) | (PDF 4MB) | ||
| 5 | DR. T. ARUNKUMAR | Tamilaga Vettri Kazhagam | (PDF 5MB) | (PDF 6MB) | ||
| 6 | E. MANI | Republican Party of India (Athawale) | (PDF 4MB) | (PDF 2MB) | ||
| 7 | E. RAJARATHINAM | Tamizhaga Vaazhvurimai Katchi | (PDF 2MB) | (PDF 2MB) | ||
| 8 | N. VENKATESAN | Aanaithinthiya Jananayaka Pathukappu Kazhagam | (PDF 3MB) | (PDF 3MB) | ||
| 9 | E.KOTHANDAN | Independent | (PDF 2MB) | (PDF 2MB) | ||
| 10 | N. NAGENDRABABU | Independent | (PDF 4MB) | (PDF 7MB) | ||
| 11 | N. BALAKRISHNAN | Independent | (PDF 3MB) | (PDF 2MB) | ||
| 12 | R. RAMANAN | Independent | (PDF 3MB) | (PDF 2MB) | ||
| 13 | G. RAJENDIRAN | Independent | (PDF 4MB) | (PDF 3MB) | ||
| 14 | S. RAJENDRAN | Independent | (PDF 3MB) | (PDF 3MB) |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | KRISHNASWAMY.A | Dravida Munnetra Kazhagam | (PDF 7MB) | |||
| 2 | MEKALA.J | Naam Tamilar Katchi | (PDF 6MB) | |||
| 3 | RAJASEKARAN.K | Bahujan Samaj Party | (PDF 3MB) | |||
| 4 | ELUMALAI.T.A | Amma Makkal Munnettra Kazagam | (PDF 7MB) | |||
| 5 | PRAKASAM.R | Tamilaga Vettri Kazhagam | (PDF 8MB) | |||
| 6 | SIVAKUMAR.S | Independent | (PDF 7MB) | |||
| 7 | DHASARATHAN.R | Independent | (PDF 4MB) | |||
| 8 | PURUSHOTHAMAN.B | Independent | (PDF 2MB) | |||
| 9 | RAVIKUMAR.M | Independent | (PDF 7MB) | |||
| 10 | VELU.S | Independent | (PDF 5MB) | |||
| 11 | DR.JAYANTHI.R | Independent | (PDF 3MB) |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | GANAPATHY. K | Dravida Munnetra Kazhagam | (PDF 806KB) | |||
| 2 | P. BENJAMIN | All India Anna Dravida Munnetra Kazhagam | (PDF 6MB) | (PDF 4MB) | ||
| 3 | REVATHI L | Naam Tamilar Katchi | (PDF 5MB) | |||
| 4 | AGNI SELVARAJU. J | Naadaalum Makkal Katchi | ||||
| 5 | MUTHURAMAN. S | Anna MGR Dravida Makkal Kalgam | (PDF 6MB) | |||
| 6 | MURALI. S | Naam Indiar Party | (PDF 2MB) | |||
| 7 | RHEVANTH CHARAN | Tamilaga Vettri Kazhagam | (PDF 3MB) | (PDF 10MB) | ||
| 8 | K. VENKATESAN | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | ||||
| 9 | J. VENKATESAN | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | (PDF 6MB) | |||
| 10 | D. ANANDAN | Independent | (PDF 4MB) | (PDF 6MB) | ||
| 11 | K. GANAPATHY | Independent | (PDF 2MB) | |||
| 12 | V. KAMALA KANNAN | Independent | ||||
| 13 | SARAVANAN KUMAR | Independent | (PDF 2MB) | |||
| 14 | R. SIVA | Independent | (PDF 3MB) | |||
| 15 | M. BALASUBRAMANIAN | Independent | (PDF 3MB) | (PDF 4MB) | ||
| 16 | S. BENJAMIN MOSES | Independent | (PDF 4MB) | |||
| 17 | PONMUTHU RAMESH | Independent | (PDF 2MB) | |||
| 18 | N.A. MANI | Independent | (PDF 6MB) | |||
| 19 | R. YUVARAJ | Independent | (PDF 4MB) | (PDF 6MB) | ||
| 20 | VIGNESH NANDAGOPAL | Independent | (PDF 2MB) | (PDF 587KB) | ||
| 21 | M. JAMES | Independent | (PDF 6MB) |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | SILAMBARASAN | Naam Tamilar Katchi | (PDF 2MB) | (PDF 7MB) | ||
| 2 | DR. J.SAILAS | Bahujan Samaj Party | ||||
| 3 | DR A.P. POORNIMA | Dravida Munnetra Kazhagam | (PDF 3MB) | |||
| 4 | A.KALYANASUNDARAM | Nationalist Janshakti Party | (PDF 3MB) | |||
| 5 | K.N. SEKAR | Pattali Makkal Katchi | ||||
| 6 | BALAMURUGAN.G | Tamilaga Vettri Kazhagam | (PDF 4MB) | |||
| 7 | V. RAMKUMAR | India Suyarajya Party | ||||
| 8 | RAJKUMAR | Tamizhaga Vaazhvurimai Katchi | (PDF 3MB) | |||
| 9 | D. JEYAGANESH | Naam Indiar Party | ||||
| 10 | M.S. ARUMUGAM | Independent | (PDF 4MB) | |||
| 11 | P. ARUMUGAM | Independent | ||||
| 12 | G. SAMPATH | Independent | (PDF 3MB) | (PDF 3MB) | ||
| 13 | K. SEKAR | Independent | (PDF 2MB) | |||
| 14 | G.P. SEKAR | Independent | (PDF 3MB) | (PDF 5MB) | ||
| 15 | PALANI | Independent | (PDF 2MB) | (PDF 3MB) | ||
| 16 | R.BALAMURUGAN | Independent | (PDF 3MB) | |||
| 17 | DR. S.PRAVEEN | Independent | ||||
| 18 | D. PUSHPA | Independent | (PDF 4MB) | |||
| 19 | S. MADHAVAN | Independent | (PDF 3MB) | |||
| 20 | D.K.MESHACK KIRUBAKARAN | Independent | ||||
| 21 | VINAYAGAMOORTHY.R | Independent | (PDF 2MB) | (PDF 3MB) | ||
| 22 | S. JANARTHANAN | Independent | (PDF 4MB) | |||
| 23 | JOTHI.M | Independent | (PDF 3MB) |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
| S.No | Name of the Candidate | Party Affiliation | 1st Reconciliation | 2nd Reconciliation | 3rd Reconciliation | Total Election Expenditure |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |