Local Body Type | Description | No. of Local Bodies |
---|---|---|
Rural | District Panchayat | 1 |
Panchayat Unions | 14 | |
Village Panchayats | 526 | |
Urban | Corporation | 1 |
Municipalities | 6 | |
Town Panchayats | 8 |
District Panchayat (1)
Sl. No. | Name |
---|---|
1 | Tiruvallur District Panchayat |
Panchayat Unions (14)
Sl. No. | Name |
---|---|
1 | Ellapuram |
2 | Gummidipoondi |
3 | Kadambathur |
4 | Minjur |
5 | Pallipet |
6 | Poonamallee |
7 | Poondi |
8 | Puzhal |
9 | R.K. Pet |
10 | Sholavaram |
11 | Tiruttani |
12 | Thiruvalangadu |
13 | Tiruvallur |
14 | Villivakkam |
Corporation (1)
Sl. No. | Name |
---|---|
1 | Avadi |
Municipalities (6)
Sl. No. | Name |
---|---|
1 | Poonamallee |
2 | Tiruvallur |
3 | Tiruttani |
4 | Thiruverkadu |
5 | Ponneri |
6 | Thirunindravur |
Town Panchayats (8)
Sl. No. | Name |
---|---|
1 | Arani |
2 | Gummidipoondi |
3 | Minjur |
4 | Naravarikuppam |
5 | Pallipet |
6 | Pothatturpettai |
7 | Thirumazhaisai |
8 | Uthukottai |